2013 50k Overall Results
| Place | Name | Time |
|---|---|---|
| 1 | Casey Weinman | 5:26'59" |
| 2 | Daniel De Souza | 6:01'34" |
| 3 | Debbie Gibson | 6:01'59" |
| 4 | Anita Rawlinson | 7:03'08" |
| 5 | Cy Waldron | 7:08'38" |
| 6 | Alisha Stroebel | 7:37'04" |
| 7 | Heather Kopczuk | 7:44'49" |
| 8 | Lorie Alexander | 7:54'09" |
| 9 | Barry Hopkins | 7:54'11" |
| 10 | Andrew Cupino | 8:13'07" |
| 11 | Marco Johnson | 8:16'37" |
| 12 | Martin Miller | 8:25'55" |
| 13 | William Wood | 8:35'04" |
| 14 | Melinda Ryser | 8:43'23" |
| 15 | Melanie Raffensperger | 8:43'24" |
| 16 | Tammy White | 8:54'53"02 |
| 17 | Jim Typer | 8:54'53"74 |
| 18 | Patty Erchul | 8:54'54" |
| 19 | Warren Schoedel | 8:54'55" |
| 20 | Brian Bishop | 9:31'54" |
| 21 | Rick Leedy | 9:34'27" |
| 22 | Denny Johnson | 9:35'19" |
| 23 | Andrea Eisenberg | 10:09'10" |
| 24 | Nicole Winkler | 10:09'12" |
| 25 | Angela Long | 10:21'16" |
2013 25k Overall Results
| Place | Name | Time |
|---|---|---|
| 1 | Katie Campbell | 2:35'37" |
| 2 | Mike Walsh | 2:44'38" |
| 3 | Kyle Boundy | 2:47'43" |
| 4 | Kacey Tulley | 2:55'32" |
| 5 | Kelly Walsh | 2:55'34" |
| 6 | Summer Sullivan | 2:58'27"08 |
| 7 | Kellie Petritz | 2:58'27"60 |
| 8 | Bill Ramsay | 3:16'49" |
| 9 | Ed Baggett | 3:32'43" |
| 10 | Julie Hansemann | 3:41'25" |
| 11 | Kirsten Baggett | 3:41'58" |
| 12 | Stephanie Puckett | 3:45'09" |
| 13 | Amy Vandam | 3:59'10" |
| 14 | Zoe Barnard | 4:20'40" |
| 15 | Lori Fleissner | 4:37'43" |
| 16 | Kelli Sullivan | 4:57'16" |
| 17 | Mary De Souza | 4:57'18" |
| 18 | Renee Boundy | 5:05'55" |
| 19 | Joel Walberg | 5:08'23" |
| 20 | Andrew Strommen | 5:41'48" |
| 21 | Cynthia Strommen | 5:49'27" |